Honest, experience-based relational databases comparison from engineers who have shipped production systems with both.
PostgreSQL vs MySQL: PostgreSQL is more feature-rich and better for complex queries. MySQL is simpler and faster for read-heavy workloads. Both are battle-tested, production-grade databases. Need help choosing? Get a free consultation →
4
PostgreSQL Wins
0
Ties
2
MySQL Wins
| Criteria | PostgreSQL | MySQL | Winner |
|---|---|---|---|
| Feature Set | 10/10 | 7/10 | PostgreSQL |
WhyPostgreSQL supports JSONB, full-text search, CTEs, window functions, custom types, materialized views, and extensions. MySQL's feature set is more limited but covers most use cases. | |||
| Read Performance | 8/10 | 9/10 | MySQL |
WhyMySQL is slightly faster for simple read-heavy workloads (SELECT queries). PostgreSQL catches up on complex queries and write-heavy workloads. | |||
| Standards Compliance | 10/10 | 7/10 | PostgreSQL |
WhyPostgreSQL is the most SQL-standard-compliant database. MySQL takes liberties with SQL standards that can cause subtle bugs when migrating. | |||
| JSON Support | 10/10 | 6/10 | PostgreSQL |
WhyPostgreSQL's JSONB type with GIN indexes makes it a viable document-relational hybrid. MySQL's JSON support exists but lacks the indexing and query capabilities. | |||
| Ecosystem | 8/10 | 10/10 | MySQL |
WhyMySQL has the largest installed base and is the default for WordPress, Drupal, and most PHP applications. More hosting providers offer MySQL out of the box. | |||
| Scalability | 9/10 | 8/10 | PostgreSQL |
WhyPostgreSQL handles complex workloads at scale better with its query planner, parallel query execution, and partitioning. MySQL scales well for simpler read patterns. | |||
Scores use a 1–10 scale anchored to production behavior, not vendor marketing. 10 = production-proven at scale across multiple ZTABS deliveries with no recurring failure modes; 8–9 = reliable with documented edge cases; 6–7 = workable but with caveats that affect specific workloads; 4–5 = prototype-grade or stable only in a narrow slice; below 4 = avoid for new work. Inputs: vendor docs, GitHub issue patterns over the last 12 months, our own deployments, and benchmark data cited in the table when applicable.
Vendor-documented numbers and published benchmarks. Sources cited inline.
| Metric | PostgreSQL | MySQL | Source |
|---|---|---|---|
| Current stable major version | 17 (Sep 2024) | 8.4 LTS (Apr 2024) | postgresql.org / dev.mysql.com release notes |
| Default max connections | 100 | 151 | PostgreSQL & MySQL default config files |
| Max row size | 1.6 TB (per row, toast-compressed) | 65,535 bytes (InnoDB hard limit) | PostgreSQL docs ch. 68 / MySQL ref. 11.7 |
| Max table size | 32 TB | 64 TB (InnoDB tablespace) | PostgreSQL FAQ / MySQL 8.0 ref. |
| Index types supported | B-tree, Hash, GiST, SP-GiST, GIN, BRIN, Bloom | B-tree, Hash, R-tree (spatial), full-text | PostgreSQL docs ch. 11 / MySQL 8.0 ref. 8.3.9 |
| Concurrency model | MVCC (no read locks) | MVCC on InnoDB; row-level locks | PostgreSQL docs ch. 13 / InnoDB locking ref. |
| Native JSON indexing | JSONB + GIN index (sub-ms lookup on 10M rows) | JSON + generated column + B-tree (no native GIN) | PostgreSQL JSONB docs / MySQL 8.0 ref. 13.5 |
| Published write throughput (TPC-C style, c5.4xlarge) | ~24K tpmC tuned | ~38K tpmC tuned | Percona / EnterpriseDB benchmark whitepapers; version-specific |
| Built-in partitioning | Declarative (range, list, hash) | Range, list, hash, key, composite | PostgreSQL docs ch. 5.12 / MySQL 8.0 ref. 26 |
| Built-in replication | Streaming + logical (pub/sub) | Async + semi-sync + group replication | PostgreSQL docs ch. 28 / MySQL 8.0 ref. 19 |
PostgreSQL's JSONB, row-level security, and advanced features are ideal for multi-tenant SaaS.
MySQL is the default database for WordPress and most PHP frameworks.
PostgreSQL's window functions, CTEs, and materialized views are purpose-built for analytical queries.
MySQL's read performance and simpler setup make it efficient for straightforward API backends.
The best technology choice depends on your specific context: team skills, project timeline, scaling requirements, and budget. We have built production systems with both PostgreSQL and MySQL — talk to us before committing to a stack.
We do not believe in one-size-fits-all technology recommendations. Every project we take on starts with understanding the client's constraints and goals, then recommending the technology that minimizes risk and maximizes delivery speed.
Based on 500+ migration projects ZTABS has delivered. Ranges include engineering time, QA, and a typical 15% contingency.
| Project Size | Typical Cost & Timeline |
|---|---|
| Small (MVP / single service) | $4K–$12K, 1–3 weeks. Schema dump + pgloader/mysqldump scripts; app-layer ORM swap. Risk: low. |
| Medium (multi-feature product) | $20K–$70K, 6–14 weeks. Stored procedures, triggers, and data-type drift (ENUM, TINYINT, auto-increment vs SERIAL) each eat ~30% of the budget. Zero-downtime cutover adds ~$8K. |
| Large (enterprise / multi-tenant) | $90K–$300K+, 4–9 months. Multi-tenant schemas, partitioning strategies, and audit-log replay dominate. Expect parallel dual-write period of 30–60 days before cutover. |
Under ~100 GB and typical CRUD, both are interchangeable performance-wise. Past that, Postgres pulls ahead on analytical workloads (GROUP BY + window functions) by 30-60%; MySQL retains an edge on simple primary-key read loads at 100K+ QPS.
Specific production failures we have seen during cross-stack migrations.
MySQL's utf8 is only 3-byte UTF-8 and silently mangles emoji and 4-byte CJK characters. Always verify utf8mb4 before migrating, or your user data ships broken.
Postgres' MVCC needs autovacuum tuned for high-write tables; skipping it produces bloat and slow queries. MySQL has different maintenance semantics — retrain your DBA before cutover.
Third-way tools and approaches teams evaluate when neither side of the main comparison fits.
| Alternative | Best For | Pricing | Biggest Gotcha |
|---|---|---|---|
| SQLite | Embedded apps, CLI tools, and single-node SaaS with <100 GB data. | Free OSS; $0 hosting when embedded. | Single-writer at a time; not suited to high-concurrency writes or multi-node. |
| MongoDB | Document-shaped data where schema flexibility matters more than joins. | Atlas free tier; M10 from ~$57/mo. | Transactions and joins exist but are slower than Postgres for relational data. |
| CockroachDB | Global multi-region apps needing strong consistency and horizontal scale. | Serverless free tier; Dedicated from ~$295/mo. | Postgres-wire-compatible but some extensions missing; pricey at scale. |
| DynamoDB | AWS-native apps with predictable key-based access at any scale. | On-demand ~$1.25/M writes, $0.25/M reads. | No joins, no ad-hoc queries — schema design must match access patterns upfront. |
Sometimes the honest answer is that this is the wrong comparison.
SQLite is the right answer for single-user embedded data or edge functions. Postgres and MySQL both assume a running server.
If your data is fundamentally a graph (fraud, social, supply-chain), Neo4j or a graph extension beats relational queries over joins.
Our senior architects have shipped 500+ projects with both technologies. Get a free consultation — we will recommend the best fit for your specific project.