Honest, experience-based nosql databases comparison from engineers who have shipped production systems with both.
Redis vs MongoDB: Redis is an in-memory data store for caching, sessions, and real-time data. MongoDB is a document database for persistent application data. They serve different purposes and are often used together. Need help choosing? Get a free consultation →
3
Redis Wins
0
Ties
3
MongoDB Wins
| Criteria | Redis | MongoDB | Winner |
|---|---|---|---|
| Speed | 10/10 | 8/10 | Redis |
WhyRedis stores data in memory, delivering sub-millisecond latency. MongoDB reads from disk (with caching), providing single-digit millisecond latency for most queries. | |||
| Data Persistence | 6/10 | 10/10 | MongoDB |
WhyMongoDB is designed for durable persistence. Redis can persist data (RDB/AOF) but is primarily an in-memory store — data loss is possible during failures. | |||
| Query Capabilities | 4/10 | 9/10 | MongoDB |
WhyMongoDB supports rich queries, aggregation pipelines, and text search. Redis has basic key-value operations and data structure commands — not designed for complex querying. | |||
| Caching | 10/10 | 4/10 | Redis |
WhyRedis is the industry standard for caching. Its TTL, eviction policies, and in-memory speed make it unbeatable. MongoDB is not designed for caching workloads. | |||
| Real-Time | 10/10 | 6/10 | Redis |
WhyRedis pub/sub, Streams, and sorted sets are purpose-built for real-time features: chat, leaderboards, rate limiting, and session management. | |||
| Storage Cost | 4/10 | 9/10 | MongoDB |
WhyRedis stores everything in RAM, which is expensive. MongoDB uses disk storage, which is 10-100x cheaper per GB. Redis is not economical for large datasets. | |||
Scores use a 1–10 scale anchored to production behavior, not vendor marketing. 10 = production-proven at scale across multiple ZTABS deliveries with no recurring failure modes; 8–9 = reliable with documented edge cases; 6–7 = workable but with caveats that affect specific workloads; 4–5 = prototype-grade or stable only in a narrow slice; below 4 = avoid for new work. Inputs: vendor docs, GitHub issue patterns over the last 12 months, our own deployments, and benchmark data cited in the table when applicable.
Vendor-documented numbers and published benchmarks. Sources cited inline.
| Metric | Redis | MongoDB | Source |
|---|---|---|---|
| Current stable major | Redis 7.4 (Jul 2024) / Valkey 8.0 (Sep 2024) | MongoDB 8.0 (Oct 2024) | redis.io/downloads · valkey.io · mongodb.com/docs/manual/release-notes |
| Data model | Key-value + data structures (strings, hashes, lists, sets, sorted sets, streams, geo) | BSON documents (~16 MB max) with aggregation pipeline | Official docs |
| Storage tier | In-memory (RAM); optional RDB/AOF disk persistence | Disk-based (WiredTiger); in-memory cache of working set | Official docs |
| Typical latency (local, single key) | Sub-ms (0.1–0.5 ms) | 1–5 ms (indexed lookup) | Official benchmarks; hardware-specific (indicative) |
| Typical throughput (single node) | ~100K+ ops/s per core (GET/SET) | ~10–50K ops/s per core (typical) | Vendor benchmarks (indicative) |
| Cluster / sharding | Redis Cluster (hash slots, 16384) | Native sharding (range / hashed) | Official docs |
| License | Redis: SSPL/RSALv2 (since Mar 2024); Valkey: BSD | SSPL (since Oct 2018) | redis.io/legal · mongodb.com/licensing |
| Managed cloud entry price | Upstash free tier; Redis Cloud free 30 MB; ElastiCache ~$13/mo | Atlas M0 free (shared); M10 ~$60/mo | Vendor pricing pages (indicative) |
| Stack Overflow 2024 — "used" | ~20.6% | ~24.8% | Stack Overflow Developer Survey 2024 |
Redis is the industry standard for caching API responses with TTL-based expiration.
MongoDB provides durable, queryable document storage for application data.
Redis's in-memory speed and TTL support make it perfect for session storage.
MongoDB's document model and rich queries are ideal for product catalogs and content.
The best technology choice depends on your specific context: team skills, project timeline, scaling requirements, and budget. We have built production systems with both Redis and MongoDB — talk to us before committing to a stack.
We do not believe in one-size-fits-all technology recommendations. Every project we take on starts with understanding the client's constraints and goals, then recommending the technology that minimizes risk and maximizes delivery speed.
Based on 500+ migration projects ZTABS has delivered. Ranges include engineering time, QA, and a typical 15% contingency.
| Project Size | Typical Cost & Timeline |
|---|---|
| Small (MVP / single service) | $3K–$10K, 1–3 weeks. Typically not a full migration — Redis becomes a cache in front of MongoDB (or vice versa). Dual-data-store integration is the real cost. |
| Medium (multi-feature product) | $15K–$60K, 6–14 weeks. Session store migration, pub/sub rewrite (Redis Streams ↔ MongoDB change streams), and cache warmup strategy dominate. |
| Large (enterprise / multi-tenant) | $80K–$250K+, 4–8 months. Redis-as-primary patterns (leaderboards, rate limits) have no direct MongoDB equivalent — features must be redesigned around document queries + TTL indexes. |
If hot data fits in RAM (under ~100 GB), Redis delivers 10-100x lower latency than Mongo at 3-5x the per-GB cost. Past that, Mongo's durability + disk tier wins — Redis is uneconomical as a primary record store at TB scale.
Specific production failures we have seen during cross-stack migrations.
Redis defaults to RDB snapshots that can lose up to ~1 min of writes. Teams expecting Mongo-style durability must enable AOF with fsync every-second and accept throughput cost.
Swapping Redis for Mongo Atlas because you already have Mongo looks convenient — until P99 latencies explode. Keep a cache tier even after Mongo adoption.
Third-way tools and approaches teams evaluate when neither side of the main comparison fits.
| Alternative | Best For | Pricing | Biggest Gotcha |
|---|---|---|---|
| PostgreSQL | Relational data with JSONB flexibility and strong ACID guarantees. | Free OSS; managed from $15-25/mo (Supabase/Neon free tiers). | Not a drop-in cache replacement for Redis — much higher per-op latency. |
| DynamoDB | AWS apps needing key-value access at massive scale with managed ops. | On-demand ~$1.25/M writes, $0.25/M reads. | Strong vendor lock-in to AWS; no joins or ad-hoc queries. |
| Memcached | Simple in-memory caching where persistence and data structures are not needed. | Free OSS; ElastiCache from ~$13/mo. | No persistence, no pub/sub, no streams — a narrow subset of Redis features. |
| Firestore | Mobile/web apps needing real-time sync and offline-first. | 50K reads/20K writes free/day; $0.06/100K reads after. | Read-heavy workloads bill up fast; query flexibility is limited. |
Sometimes the honest answer is that this is the wrong comparison.
Neither was built for joins. Postgres or MySQL own that category. Redis and Mongo solve different problems — cache/queue vs document store.
Redis is not durable enough for cold data; Mongo aggregations choke past a few hundred million. ClickHouse, BigQuery, or Snowflake fit analytics at that scale.
Our senior architects have shipped 500+ projects with both technologies. Get a free consultation — we will recommend the best fit for your specific project.